| Flights departing from: | ![]() | 54° F |
|---|---|---|
| Bellingham, WA | Clear | |
| (BLI-Bellingham Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Alaska | 628 | 10:05 AM | Arrived |
| Las Vegas, NV | Alaska | 646 | 04:50 PM | Arrived |
| Honolulu, HI | Alaska | 845 | 03:58 PM | Arrived |
| Las Vegas, NV | Alaska | 628 | 10:06 AM | Scheduled |
| Honolulu, HI | Alaska | 845 | 03:53 PM | Scheduled |
| Las Vegas, NV | Allegiant Air | 276 | 09:32 AM | Arrived |
| Los Angeles, CA | Allegiant Air | 229 | 03:29 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 581 | 07:41 PM | Arrived |
| Seattle, WA | Ameriflight | 1961 | 05:51 PM | Arrived |
| Seattle, WA | Empire Airlines | 699 | 05:12 PM | Landed |
| Seattle, WA | Empire Airlines | 695 | 05:20 PM | Arrived |
| Denver, CO | Frontier | 632 | 11:05 AM | Scheduled |
| Seattle, WA | Horizon Air | 487 | 01:00 PM | Arrived |
| Seattle, WA | Horizon Air | 489 | 03:24 PM | Arrived |
| Seattle, WA | Horizon Air | 491 | 07:08 PM | Arrived |
| Seattle, WA | Horizon Air | 483 | 05:00 AM | Scheduled |
| Seattle, WA | Horizon Air | 493 | 07:04 AM | Scheduled |
| Seattle, WA | Horizon Air | 485 | 09:21 AM | Scheduled |
| Seattle, WA | Horizon Air | 487 | 01:02 PM | Scheduled |
| Seattle, WA | Horizon Air | 489 | 03:16 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Bellingham, WA | ||
| (BLI-Bellingham Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Billings, MT | 300 | 09:31 AM | Planned | |
| Seattle, WA | Airpac | 32 | 04:49 PM | Landed |
| Las Vegas, NV | Alaska | 649 | 02:26 PM | Arrived |
| Las Vegas, NV | Alaska | 647 | 03:53 PM | Arrived |
| Honolulu, HI | Alaska | 898 | 07:49 AM | In Flight |
| Las Vegas, NV | Alaska | 649 | 02:15 PM | Scheduled |
| Oakland, CA | Allegiant Air | 203 | 11:55 AM | Arrived |
| Palm Springs, CA | Allegiant Air | 211 | 02:27 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 277 | 04:19 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 580 | 06:31 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 230 | 09:14 PM | Arrived |
| Livingston, MT | Executive Jet Aviation | 729 | 11:45 AM | Arrived |
| Denver, CO | Frontier | 633 | 09:52 AM | Scheduled |
| Seattle, WA | Horizon Air | 486 | 12:38 PM | Arrived |
| Seattle, WA | Horizon Air | 488 | 02:44 PM | Arrived |
| Seattle, WA | Horizon Air | 490 | 06:31 PM | Arrived |
| Seattle, WA | Horizon Air | 492 | 08:29 PM | Arrived |
| Seattle, WA | Horizon Air | 494 | 11:52 PM | Arrived |
| Seattle, WA | Horizon Air | 484 | 08:29 AM | Scheduled |
| Seattle, WA | Horizon Air | 486 | 12:22 PM | Scheduled |
| Seattle, WA | Horizon Air | 488 | 02:28 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual