| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Bellingham, WA | Clear | |
| (BLI-Bellingham Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Alaska | 628 | 10:16 AM | Arrived |
| Honolulu, HI | Alaska | 897 | 06:07 PM | Arrived |
| Las Vegas, NV | Alaska | 628 | 10:24 AM | Scheduled |
| Las Vegas, NV | Allegiant Air | 276 | 06:57 AM | Arrived |
| San Diego, CA | Allegiant Air | 226 | 08:06 AM | Arrived |
| Las Vegas, NV | Allegiant Air | 282 | 09:23 AM | Arrived |
| Phoenix, AZ | Allegiant Air | 216 | 02:01 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 278 | 03:33 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 229 | 04:43 PM | Arrived |
| Seattle, WA | Ameriflight | 1961 | 05:55 PM | Arrived |
| Seattle, WA | Empire Airlines | 699 | 05:21 PM | Arrived |
| Seattle, WA | Empire Airlines | 695 | 05:17 PM | Arrived |
| Seattle, WA | Horizon Air | 493 | 07:02 AM | Arrived |
| Seattle, WA | Horizon Air | 485 | 09:10 AM | Arrived |
| Seattle, WA | Horizon Air | 487 | 01:54 PM | Arrived |
| Seattle, WA | Horizon Air | 489 | 03:11 PM | Landed |
| Seattle, WA | Horizon Air | 491 | 07:58 PM | Arrived |
| Seattle, WA | Horizon Air | 483 | 05:05 AM | Scheduled |
| Seattle, WA | Horizon Air | 493 | 07:05 AM | Scheduled |
| Seattle, WA | Horizon Air | 485 | 09:17 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Bellingham, WA | ||
| (BLI-Bellingham Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Airpac | 32 | 04:40 PM | Arrived |
| Honolulu, HI | Alaska | 898 | 06:31 AM | Arrived |
| Las Vegas, NV | Alaska | 649 | 04:11 PM | Arrived |
| Honolulu, HI | Alaska | 898 | 06:46 AM | Scheduled |
| Las Vegas, NV | Allegiant Air | 277 | 12:41 PM | Arrived |
| San Diego, CA | Allegiant Air | 227 | 02:19 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 283 | 03:35 PM | Arrived |
| Phoenix, AZ | Allegiant Air | 217 | 08:35 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 230 | 10:40 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 279 | 01:13 AM | In Flight |
| Seattle, WA | Ameriflight | 1962 | 07:15 AM | Arrived |
| Seattle, WA | Empire Airlines | 699 | 07:29 AM | Arrived |
| Seattle, WA | Empire Airlines | 695 | 07:48 AM | Arrived |
| Seattle, WA | Horizon Air | 484 | 08:20 AM | Arrived |
| Seattle, WA | Horizon Air | 486 | 01:12 PM | Arrived |
| Seattle, WA | Horizon Air | 488 | 02:28 PM | Arrived |
| Seattle, WA | Horizon Air | 490 | 05:50 PM | Arrived |
| Seattle, WA | Horizon Air | 492 | 08:29 PM | Arrived |
| Seattle, WA | Horizon Air | 494 | 11:36 PM | Arrived |
| Seattle, WA | Horizon Air | 484 | 08:30 AM | Scheduled |
| Seattle, WA | Horizon Air | 486 | 12:17 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual