Friday Harbor, Washington 98250
ZIP Code boundaries for 98250 in Friday Harbor, WA
2011 Statistics for 98250
| ZIP: | 98250 |
| Name: | FRIDAY HARBOR |
| County: | SAN JUAN |
| Area: | 110 mi2 / 285 km2 / 70401 acres / 284902382 m2 |
| Coordinates: | 48.559124, -123.08387 |
| Residential Addresses: | 4545 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 2752 |
| Business Addresses: | 859 |
| P.O. Boxes: | 1689 |
2000 Census Data for Friday Harbor, Washington 98250
Gender & Ages
Total Population: 6894
| Male |
| Population: | 3374 |
| < year old: | 3 |
| Year old: | 19 |
| Age 2: | 41 |
| Age 3: | 19 |
| Age 4: | 21 |
| Age 5: | 73 |
| Age 6: | 21 |
| Age 7: | 26 |
| Age 8: | 20 |
| Age 9: | 53 |
| Age 10: | 44 |
| Age 11: | 66 |
| Age 12: | 12 |
| Age 13: | 52 |
| Age 14: | 91 |
| Age 15: | 92 |
| Age 16: | 76 |
| Age 17: | 7 |
| Age 18: | 67 |
| Age 19: | 36 |
| Age 20: | 18 |
| Age 21: | 53 |
| 22-24: |
37 |
| 25-29: |
74 |
| 30-34: |
127 |
| 35-39: |
187 |
| 40-44: |
287 |
| 45-49: |
322 |
| 50-54: |
326 |
| 55-59: |
260 |
| 60-61: |
97 |
| 62-64: |
134 |
| 65-66: |
58 |
| 67-69: |
94 |
| 70-74: |
208 |
| 75-79: |
132 |
| 80-84: |
67 |
| 85 & Up: | 54 |
| Female |
| Population: | 3520 |
| < year old: | 38 |
| Year old: | 65 |
| Age 2: | 11 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 37 |
| Age 6: | 40 |
| Age 7: | 32 |
| Age 8: | 33 |
| Age 9: | 45 |
| Age 10: | 32 |
| Age 11: | 23 |
| Age 12: | 59 |
| Age 13: | 61 |
| Age 14: | 56 |
| Age 15: | 39 |
| Age 16: | 24 |
| Age 17: | 18 |
| Age 18: | 56 |
| Age 19: | 22 |
| Age 20: | 14 |
| Age 21: | 21 |
| 22-24: |
63 |
| 25-29: |
104 |
| 30-34: |
143 |
| 35-39: |
238 |
| 40-44: |
294 |
| 45-49: |
361 |
| 50-54: |
352 |
| 55-59: |
272 |
| 60-61: |
67 |
| 62-64: |
142 |
| 65-66: |
58 |
| 67-69: |
88 |
| 70-74: |
192 |
| 75-79: |
104 |
| 80-84: |
131 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 5113
| Male: | 2427 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 10 |
| 10th: | 35 |
| 11th: | 13 |
| 12th, No Diploma: | 56 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 527 |
| Associates: | 139 |
| Bachelors: | 534 |
| Doctorate: | 91 |
| Masters: | 209 |
| Female: | 2686 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 32 |
| 10th: | 29 |
| 11th: | 61 |
| 12th, No Diploma: | 73 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 636 |
| Associates: | 164 |
| Bachelors: | 623 |
| Doctorate: | 12 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 2638 |
| Ages 18 to 64: |
| Total: | 2025 |
| Civilians: | 2025 |
| Non-Veteran Civilians: | 1500 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 2862 |
| Ages 18 to 64: |
| Total: | 2149 |
| Civilians: | 2149 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 872 |
| 10 to 14: | 513 |
| 15 to 19: | 487 |
| 20 to 24: | 204 |
| 25 to 29: | 35 |
| 30 to 35: | 62 |
| 36 to 39: | 7 |
| 40 to 44: | 15 |
| 45 to 59: | 15 |
| 60 to 89: | 27 |
| > 89 Minutes: | 66 |
Housing
| Total: | 6794 |
| Own: | 5278 |
| Rent: | 1516 |
Economic Statistics of Residents
Total Households: 3058
| Males 16 & Up: |
| Employed Civilian: | 1698 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1727 |
| Not In Labor Force: | 994 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3036 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 2704 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 49394 |
| Median Household Income: | 45000 |
| Per Capita Income: | 30824 |
| Females 16 & Up: |
| Employed Civilian: | 1486 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1553 |
| Not In Labor Force: | 1351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6894 |
| White: | 6630 |
| Black: | 13 |
| Asian: | 17 |
| Pacific Islander: | 19 |
| Native American: | 65 |
| Multiracial: | 85 |
| Other: | 65 |